FLIR Digimerge M51040 Security MPX Over Coax DVR, 4 Channel, Max 8TB, Supports 4MP/720p/1080p/960H resolutions, Runs 960H HD-CVI, Analog and up to 4MP Lorex and Flir MPX Cameras, Flir Cloud App,Black, NO HDD (OPEN BOX)








DVR Specifications |
M5100 Series |
| System | |
|---|---|
| Operating System | Linux (embedded) |
| Pentaplex | Simultaneous view, record, playback, backup & remote monitoring |
| Number of Channels | 4 Channels — MPX Cameras Required |
| Inputs/Outputs | |
| Video IN | 4 x 1Vp-p, BNC |
| Video OUT | Yes,1 VGA & 1 HDMI |
| VGA OUT | Yes |
| HDMI OUT | Yes |
| Audio IN | Audio IN 1 channel (RCA), supports 2-way talk |
| Audio OUT | Audio OUT 1 channel (RCA), supports 2-way talk |
| USB Port | 1 at the back, 1 at the front |
| Alarm IN | None |
| Alarm OUT | None |
| Video Output Resolution | 8/16 ch-4k, 4 ch-4MP |
| PTZ Control | BNC-CVI + RS-485 Pelco D & P Protocol |
| Display | |
| Live Display | 4 ch: 1, 4 |
| Live Display Speed | 4 ch: 120 NTSC, 100 PAL |
| OSD | ON/OFF |
| System Navigation | USB mouse, IR remote controller, front panel |
| Motion Area Setting | Fixed grid 396 (22x18) NTSC&PAL |
| Sensitivity | 100 |
| Firmware Upgrade | Via USB device / Network |
| User Authority | By user group |
| Time Synchronization | Auto time sync by NTP server |
| Recording | |
| Video Compression | H.264+ |
| Audio Compression | G.711 |
| Recording Resolution* | NTSC: 4MP(2688×1520), 3MP(2304×1296), 1080p (1920x1080), 720p (1280x720), 960x480, 704x480, 352X480, 704x240, 352x240, 176x120 PAL: 4MP(2688×1520), 3MP(2304×1296), 1080p (1920x1080), 720p (1280×720), 960×576, 704×576, 352×288, 176×144 |
| Recording Frame Rate | NTSC4 ch: 48fps @ 4MP, 120fps @ 3MP,1080p/720p/960H8 ch: 120fps @ 4MP, 240fps @ 3MP,1080p/720p/960H16 ch: 240fps @ 4MP, 480fps @ 3MP,1080p/720p/960H PAL 4 ch: 48fps @ 4MP, 100fps @ 3MP,1080p/720p/960H8 ch: 100fps @ 4MP, 200fps @ 3MP,1080p/720p/960H16 ch: 200fps @ 4MP, 400fps @ 3MP,1080p/720p/960H |
| Recording Resolution Setting | Per camera for different resolutions |
| Recording Quality Control | 6 levels |
| Recording Schedule | By hour, by day, by recording mode, by motion, by alarm, by channel |
| Pre Recording | Max. 30 Seconds |
| Post Recording | Max. 5 min / Min. 10 Sec |
| Reliability | Watch-Dog, auto-recovery after power failure |
| Covert Video | Yes |
| Playback | |
| Playback Channel | 4 ch: 1 / 4 |
| Playback Speed | Variable Max 4x |
| Playback Players | Backup Player |
| Search | By Time/Date, MD & Exact search (accurate to second) |
| Log Search | Up to 1,000 lines for motion detected, configuration changes,connects/disconnects and video loss |
| Audio Play | Yes |
| Storage & Archive | |
| Storage | 1 HDD (SATA) |
| Maximum Capacity | Up to 8TB |
| Backup Media | USB flash drive & HDD & Network |
| Backup File Format | DAV or ASF file |
| Connectivity | |
| Cloud Connection | FLIR Cloud™ |
| Supported Operating Systems | Windows™, Mac OSX |
| Remote Software | Client Software (PC) & Safari (Mac) |
| Email Notification | Text with snapshot |
| Instant Smart Phone & tablet Support | FLIR Cloud™ iPad®, iPhone®, Android™ apps |
| System Configuration | Full setup configuration over network |
| Ports | Programmable by User |
| Network Protocol | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter |
| Network Interface | 10/100-Base-TX, RJ-45 |
| Network Speed Control | 96Kb ~ 4096kb/sec. per camera |
| DVR General Information | |
| Power Consumption | Approx. 10 watts (No HDD Installed) |
| Supply Voltage | 4/8 ch: 100VAC-240VAC, 12VDC, 2A, 50/60Hz |
| Unit Dimensions (W x D x H) | 12.8 x 10 x 2.2” / 325 x 255 x 55mm |
| Unit Weight | 3.3 lb / 1.5 kg (without HDD) |
| Operating Temperature | 14° ~ 131° F / -10° ~ 55° C |
| Humidity | 10 ~ 90% RH |
| Smart System | No |
|---|---|
| Manufacturer Id | M51040 |
| Manufacturer | Flir |
| Condition | Open Box |
| Warranty | 90 day |
| Free Shipping | Yes |
| Free Return | Yes |
| Technology | Analog |
| HDD | No HDD |
| HDD Bay | 1 Disk Slot |
| Channels | 4 Channels |
| Supported Resolution | 4MP |
| Support Analog Cameras | Yes |
| Remote App View | Yes |
| Email Alert | Yes |
| App | Flir Cloud |
| Motion Detection | Yes |
| Storage Capacity | 1 x 8TB |

FLIR Digimerge C367BW5 5 MP IR Bullet Camera, Dual Output and Multi-Format MPX, 2.7-13.5mm Lens, True WDR Motorized VF Bullet Camera

FLIR Digimerge C367EW5 5 MP IR Dome Camera, Dual Output and Multi-Format MPX, 2.7-13.5mm Lens, True WDR Motorized VF Eyeball Dome Camera

Lorex C581DA Indoor/Outdoor 2K 5MP Super Analog HD Active Deterrence Bullet Camera, 2.8mm, 135ft IR Night Vision, Color Night Vision,Works with D841/D841B Series, ACJNCD3B, Only Camera, White,(USED)

Flir C243EW2BK 2.1MP 1080p MPX Fixed Eyeball Dome MPX Multi-format Camera NTSC, 2.8mm lens, 82ft / 25m IR, Camera Only, Black

Lorex Indoor/Outdoor 1080p Pan & Tilt Metal Dome Security Camera, Add-On PTZ Analog Camera for Wired Surveillance System, Color Night Vision, 25x Optical Zoom